RajaRajeswari
College of Physiotherapy
Affiliated to Rajiv Gandhi University of Health Sciences, Bengaluru
Recognized by Govt. of Karnataka & Indian Association of Physiotherapists(A unit of RajaRajeswari Group of Institutions, Bengaluru)















RGUHS EXAMINATION RANK HOLDERS – 2017 BATCH
| S.no | Registration number | Examination session | Subject | Name of the student | RGUHS Rank |
|---|---|---|---|---|---|
| 1 | 17T4560 | September 2018 | Anatomy | Ms. Thanushree Jain B R | 6th rank |
| 2 | 17T4538 | September 2018 | Anatomy | Ms. Pamu Hima Sree | 7th rank |
| 3 | 17T4538 | September 2018 | Physiology | Ms. Pamu Hima Sree | 5th rank |
| 4 | 17T4538 | September 2018 | Biochemistry | Ms. Pamu Hima Sree | 8th rank |
| 5 | 17T4538 | September 2018 | Psychology & Sociology | Ms. Pamu Hima Sree | 9th rank |
| 6 | 17T4538 | September 2019 | Pathology & Microbiology | Ms. Pamu Hima Sree | 4th rank |
| 7 | 17T4538 | September 2019 | Pharmacology | Ms. Pamu Hima Sree | 6th rank |
| 8 | 17T4538 | September 2019 | Exercise Therapy | Ms. Pamu Hima Sree | 6th rank |
| 9 | 17T4538 | January 2022 | Community Physiotherapy | Ms. Pamu Hima Sree | 6th rank |
| 10 | 17T4538 | January 2022 | Research Methodology & Biostatistics | Ms. Pamu Hima Sree | 7th rank |
| 11 | 17T4539 | September 2018 | Psychology & Sociology | Ms. Prathibha s | 9th rank |
| 12 | 17T4539 | September 2019 | Pathology & Microbiology | Ms. Prathibha s | 8th rank |
| 13 | 17T4519 | September 2019 | Exercise Therapy | Ms. Gayathri M Nair | 6th rank |
| 14 | 17T4519 | September 2019 | Electro Therapy | Ms. Gayathri M Nair | 9th rank |
| 15 | 17T4519 | January 2022 | Neuro physiotherapy | Ms. Gayathri M Nair | 9th rank |
| 16 | 17T4505 | September 2018 | Psychology & Sociology | Ms. Anjana Devi A R | 9th rank |
| 17 | 17T4505 | September 2019 | Pathology & Microbiology | Ms. Anjana Devi A R | 4th rank |
| 18 | 17T4513 | March 2021 | General Surgery | Ms. Chandana M C Shekar | 5th rank |
| 19 | 17T4513 | January 2022 | Community Medicine | Ms. Chandana M C Shekar | 9th rank |
| 20 | 17T4513 | January 2022 | Research Methodology & Biostatistics | Ms. Chandana M C Shekar | 7th ranks |
| 21 | 17T4544 | March 2021 | General Medicine | Ms. Riya Augustine | 6th rank |
| 22 | 17T4541 | March 2021 | Cardio Respiratory & General Physiotherapy | Mr. Pushkaraj Mahadeo Chandorkar | 9th rank |
| 23 | 17T4549 | March 2021 | General Medicine | Ms. Sahana R S | 1st rank |
| 24 | 17T4549 | March 2021 | General Surgery | Ms. Sahana R S | 4th rank |
| 25 | 17T4549 | January 2022 | Community Medicine | Ms. Sahana R S | 8th rank |
| 26 | 17T4528 | September 2019 | Exercise Therapy | Ms. Likitha S R | 10th rank |
BEST OUTGOING STUDENT – 2017 BATCH
| S.no | Registration number | Name of the student |
|---|---|---|
| 1 | 17T4538 | Ms. Pamu Hima Sree |
RGUHS EXAMINATION RANK HOLDERS – 2016 BATCH
| S.no | Registration number | Examination session | Subject | Name of the student | RGUHS Rank |
|---|---|---|---|---|---|
| 3 | 16T4533 | September 2019 | GENERAL SURGERY | Ms. Khandelwal Samiksha Sushil | 10th rank |
| 4 | 16T4535 | September 2019 | General Surgery | Mr. Shelvin Prasad Zacharia | 10th rank |
List of toppers for Physiotherapy
| S.no | Registration number | Examination session | Name of the student | RGUHS Rank |
|---|---|---|---|---|
| 1 | 17T4538 | September 2018 | Ms. Pamu Hima Sree | 8th rank |
| 2 | 17T4538 | September 2019 | Ms. Pamu Hima Sree | 5th rank |
| 3 | 17T4538 | January 2022 | Ms. Pamu Hima Sree | 8th rank |